Samsung Galaxy S6 Edge
- Brand: Samsung
- Product Code: 5914
- Availability: In Stock
-
Price: 363.03€
Available Options
Product Details | |
Product Model | Galaxy s6 edge |
Time to market | 2015/4 |
Size | 5.1 inches |
RAM Memory to Run | 3GB |
Body Storage | 64GB, 32GB |
Pixels | 16 million |
Number of Cores | True eight-core |
Resolution | 2560 1440 * |
CPU Frequency | 2.1GHz (senior nuclear), 1.5GHz (small four-core) |
Operating System | Android OS 5.0 |
Battery Capacity | 2600 mA when |
Collection | Straight |
Phone type | 4G mobile phones, smart phones, camera phones, 3G phones, tablet phone |
Smart Phone | Yes |
Keyboard Type | Virtual touch screen keyboard |
Weight | 132 g |
Colour | Black, gold, green pine, white |
Thickness | 7mm |
CPU Models | Samsung Exynos 7420 |
Additional Features | WIFI Internet access |
Network Mode | Single card multi-mode |
Storage Function | not support |
Network Type | Telecom 2G (CDMA), Mobile 4G (TD-LTE), telecommunications 4G (FDD-LTE), Unicom 4G (FDD-LTE), 3G, 2G |
Maximum Storage Expansion | Does not support extended |
Camera Type | Dual cameras (front and rear) |
SIM Card Specifications | Nano sim card |
Screen Material | SUPER Amoled |
Touch Screen Type | Curved screen |
Dimensions | 142.1 * 70.1 * 7mm |
Play Music | Stand By |
Video Player | Stand By |
Radio | Stand By |
Ring | Stand By |
Deputy Camera | 5000000 |
Sensor Type | CMOS |
Flash | LED fill light (Double) |
Continuous Function | Stand by |
Zoom Mode | Digital zoom |
Shooting Scene | Stand By |
Alarm Clock | Stand By |
Recording | Stand By |
Calculator | Stand By |
GPS | Stand By |
WiFi | Stand By |
Bluetooth | Stand By |
Data line Interface | Micro USB v2.0 |
Type of Battery | Non-removable battery |
Standby Time | About 302 hours (3G), about 273 hours (4G) |
CPU Brand | Samsung |
Screen Color | 16 million colors |
Tags: Samsung Galaxy, S6 Edge